Village of Merrickville-Wolford Municipal Council
CERTIFIED OFFICIAL ELECTION RESULTS & DECLARATION OF ELECTED CANDIDATES
Voter turnout for the 2022 Municipal Election in Merrickville-Wolford is 53.0%.
Certified Official Results
Download the Certified Official Results, Oct 27, 2022
Mayor
| Elected | Candidate | Votes | Percent | Incumbent |
|---|---|---|---|---|
| Michael Cameron | 680 | 44% | No | |
| Anne Barr | 621 | 40% | No | |
| Doug Struthers | 235 | 15% | Yes |
Councillors - Merrickville Ward
| Elected | Position | Candidate | Votes | Incumbent |
|---|---|---|---|---|
| Councillor, Ward | Margaret Gural | 388 | No | |
| Councillor, Ward | Mark Oldfield | 324 | No | |
| Councillor, Merrickville Ward | Yves Grandmaitre | 240 | No | |
| Councillor, Merrickville Ward | Katie Burnette-Dickie | 193 | No |
Councillors - Wolford Ward
| Elected | Position | Candidate | Votes | Incumbent |
|---|---|---|---|---|
| Councillor, Ward | Ronnie Maitland | 567 | No | |
| Councillor, Ward | Stephen Ireland | 424 | No | |
| Councillor, Ward | Jane Graham | 410 | No | |
| Councillor, Ward | Ted Purnell | 165 | No | |
| Councillor, Ward | Robert Edmunds | 69 | No |
School Trustee - English Public*
| Elected | Position | Candidate | Votes | Incumbent |
|---|---|---|---|---|
| Trustee, Ward | Jamie Schoular | 599 | Yes | |
| Trustee, Ward | Collen Mariona | 508 | No |
* The School Trustee — English Public results herein represent only those of the eligible electors in the Village of Merrickville-Wolford. For the complete Certified School Trustee election results, please see the Township of Rideau Lakes website.
Declaration of Elected Candidates
Download the Declaration of Elected Candidates, Oct 27, 2022
| OFFICE | ELECTED CANDIDATE |
|---|---|
| Mayor | Michael Cameron |
| Councillor - Merrickville Ward | Margaret Gural |
| Councillor - Merrickville Ward | Mark Oldfield |
| Councillor - Wolford Ward | Stephen Ireland |
| Councillor - Wolford Ward | Ronnie Maitland |
Dated this 27th day of October, 2022
Original Signed by
Clerk/Returning Officer